| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $739,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21393053 | Condo/Townhome/Coop Property | 3 | 3.50 | 3219 | |
| 4 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21403498 | Single Family Property | 3 | 2.50 | 2086 | |
| 1 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21394730 | Condo/Townhome/Coop Property | 3 | 2.00 | 1700 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21396808 | Condo/Townhome/Coop Property | 3 | 2.00 | 1465 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21402602 | Condo/Townhome/Coop Property | 2 | 2.00 | 1194 | |
