| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21366762 | Condo/Townhome/Coop Property | 3 | 3.50 | 3219 | |
| 2 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21384923 | Single Family Property | 2 | 2.00 | 1527 | |
| 3 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21387674 | Condo/Townhome/Coop Property | 3 | 2.00 | 1465 | |
| 1 | $238,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21370238 | Condo/Townhome/Coop Property | 3 | 2.00 | 1700 | |
